Domestic Sales by Type


Year 1990 2000 2010 2020 2022
Cement Type   %   %   %   %   %
Portland
Cement
Ordinary 62.2 76.3 49.4 69.5 27.7 67.1 27.7 70.6 26.9 71.8
High early strength 3.5 4.3 3.2 4.6 2.1 5.2 2.3 5.9 2.2 5.8
Others (A) 0.3 0.3 0.4 0.5 0.8 1.9 0.9 2.3 1.0 2.7
Sub-total 66.0 80.9 53.0 74.6 30.6 74.2 30.9 78.8 30.1 80.3
Blended
Cement
Blast-furnace slag 14.9 18.3 17.3 24.4 10.0 24.3 8.1 20.6 7.1 19.0
Fly-ash 0.5 0.7 0.7 1.0 0.2 0.4 0.0 0.0 0.1 0.1
Others (B) 0.2 0.1 0.1 0.0 0.3 0.7 0.1 0.3 0.1 0.3
Sub-total 15.6 19.1 18.1 25.4 10.5 25.4 8.2 20.9 7.3 19.4
Ecocement         0.1 0.4 0.1 0.3 0.1 0.3
Total 81.6 100.0 71.1 100.0 41.2 100.0 39.2 100.0 37.5 100.0



 
 
   
 
 

Copyright c JCA All Rights Reserved.

 
top back to japanese page